X-ray for product in bulk 4080GP
Techik’s 4080GP X-ray control systems for unpackaged products are widely used to test products such as nuts, cereals, corn, raisins, sunflower seeds, beans, frozen fruits, etc., before packaging.
It can find out small stones mixed in product
32/64 air rejecter system which can ensure minimum quantity of waste
It can reach 2-6 tons per hour
Offers great detection capability and has a very accurate automatic disposal system. It has a large and distinct touch screen and easy to clean thanks to its innovative construction.
The 4080GP X-ray control systems can be combined with the Automatic Traysealer TRAVE and fillers of G.Mondini. You can also combine the Techik weight controller with other control and weighing systems.
Pms Hellas has long experience in the field of food industry equipment. It can offer packaging and processing machines as well as packaging consumables. It also offers personalized solutions for all production units, small – medium – large capacity.
PMS HELLAS offers comprehensive technical support (training-spare parts-maintenance) as it knows very well what industrial production means. It has a technical department staffed by specialized technicians who offer their services all days of the week.
We will be happy to respond to your request and together we will design the best solution according to your needs.
For more information you can go to the site of Techik.
Specifications
| Model | TXR-4080P | TXR-4080GP | TXR6080SGP (Second generation) |
| X-ray Tube | MAX. 80kV, 210W | MAX. 80kV, 350W | MAX. 80kV, 210W |
| Inspection Width | 400mm(MAX) | 400mm | 600mm(MAX) |
| Inspection Height | 100mm(MAX) | 100mm | 100mm(MAX) |
| Best Inspection Sensitivity | Stainless steel ballΦ0.3mm Stainless steel wireΦ0.2*2mm Glass/Ceramic:1.0mm | Stainless steel ballΦ0.3mm Stainless steel wireΦ0.2*2mm Glass/Ceramic:1.0mm | Stainless steel ballΦ0.6mm Stainless steel wireΦ0.4*2mm Glass/Ceramic:1.5mm |
| Conveyor Speed | 10-60m/min | 10-120m/min | 120m/min |
| Operation System | Windows XP | ||
| IP Rate | IP66 (Under belt) | ||
| Working Environment | Temperature: 0~40℃ | Temperature: -10~40℃ | Temperature: 0~40℃ |
| Humidity:30~90% no dew | |||
| X-ray Leakage | < 1 μSv/h (CE Standard) | ||
| Cooling Method | Air conditioned cooling | ||
| Rejecter Mode | 32 tunnel air jet rejecter or 4/2/1 channels flap rejecter | 48 tunnel air jet rejecter or 4/2/1 channels flap rejecter | 72 tunnel air jet rejecter |
| Shape Select | No | Yes | Yes |
| Power Supply | 1.5kVA | ||
| Surface Treatment | Mirror polish Sand blasting | Mirror polish Sand blasting | Mirror polish Sand blasting |
| Main Material | SUS304 | ||
