Multifunction Color Sorter
Techik provides optical sorting solutions for grain and food businesses that require the highest quality and safety standards. With an emphasis on precision screening and consistent performance, Techik optical sorters meet the requirements of small, medium and large processing units. There are different solutions we can offer for various purposes and applications. The large color TCS SERIES offers consistent sorting performance and reliable operation in the long run.
The Multifunction Color Sorter TCS SERIES can be combined with the Automatic Traysealer TRAVE and fillers of G.Mondini. You can also combine the Techik colour sorters with other control and weighing systems.
Pms Hellas has long experience in the field of food industry equipment. It can offer packaging and processing machines as well as packaging consumables. It also offers personalized solutions for all production units, small – medium – large capacity.
PMS HELLAS offers comprehensive technical support (training-spare parts-maintenance) as it knows very well what industrial production means. It has a technical department staffed by specialized technicians who offer their services all days of the week.
We will be happy to respond to your request and together we will design the best solution according to your needs.
For more information you can go to the site of Techik.
CONFIGURATION & TECHNOLOGY
| EJECTOR | 64/126/198…../640 |
| Smart HMI | True Color 15” Industrial Human Machine Interface |
| Camera | High resolution CCD; Industrial wide-angle low-distortion LENs; Ultra-clear imaging |
| Intelligent Algrithm | Own proprietary industrial leading software and algrithm |
| Simultaneous Grading | Strong simultaneous color sorting+ sizing and grading capabilities |
| Consistency and Reliability | Featuring broadband cold led illumination, long-life serviceable ejectors, Unique optical system, the MULTIFUNCTION SERIES sorter delivers a consistent sorting performance and reliable operation in the long run |
Specification
| Model | Voltage | Main Power (kw) | Air Consumption (m3/min) | Throughput (t/h) | Net Weight (kg) | Dimension(LxWxH)(mm) |
| TCS+-2T | 180~240V,50HZ | 1.4 | ≤1.2 | 1~2.5 | 615 | 1330x1660x2185 |
| TCS+-3T | 2.0 | ≤2.0 | 2~4 | 763 | 1645x1660x2185 | |
| TCS+-4T | 2.5 | ≤2.5 | 3~6 | 915 | 2025x1660x2185 | |
| TCS+-5T | 3.0 | ≤3.0 | 3~8 | 1250 | 2355x1660x2185 | |
| TCS+-6T | 3.4 | ≤3.4 | 4~9 | 1450 | 2670x1660x2185 | |
| TCS+-7T | 3.8 | ≤3.8 | 5~10 | 1650 | 2985x1660x2195 | |
| TCS+-8T | 4.2 | ≤4.2 | 6~11 | 1850 | 3300x1660x2195 | |
| TCS+-10T | 4.8 | ≤4.8 | 8~14 | 2250 | 4100x1660x2195 | |
| Note | The parameter based on test results on peanut with around 2% contamination; It varies depending upon different input and contamination. | |||||


